ADO Tokenomics

Easy to integrate into all modules, the ADO token is the core element of our tokenomics and will pave the way for our in-house blockchain.
0
Balance / Locked Details
NameBalanceLocked UntilVestingView
Treasuryvaryunlockedbought from market
Affiliates0 ADOlocked without time limit-
Team0 ADOThu, 01 Jan 1970 00:00:00 GMT10.000.000 / year
Travel0 ADOThu, 01 Jan 1970 00:00:00 GMT5.000.000 / month
DEX0 ADOThu, 01 Jan 1970 00:00:00 GMT5.000.000 / month
Perpetuals0 ADOThu, 01 Jan 1970 00:00:00 GMT5.000.000 / month
Entertainment0 ADOThu, 01 Jan 1970 00:00:00 GMT5.000.000 / month
Invest0 ADOThu, 01 Jan 1970 00:00:00 GMT5.000.000 / month
Blockchain0 ADOThu, 01 Jan 1970 00:00:00 GMT5.000.000 / month
1 ADO:
$0
Max Supply:
1,000,000,000
Total supply:
1,000,000,000
Circulating supply:
1,000,000,000
Total Burned:
0
Market Cap:
$0